Manager: Jim Doyle
Players:
Date | Venue | Opposition 1 | Result 1 | Opposition 2 | Result 2 |
---|---|---|---|---|---|
29/4 | Lullington (A) | Cancelled | |||
6/5 | Elvaston (A) | Etwall | Won | Aston | Won |
13/5 | Walton (H) | Ticknall A | Lost | Ticknall B | Lost |
20/5 | Swarkestone (A) | Swarkestone A | Lost | Swarkestone B | Won |
3/6 | Aston (A) | Swarkestone A | Lost | Swarkestone B | Won |
10/6 | Hilton (A) | Cancelled | |||
17/6 | Ticknall (A) | Cancelled | |||
24/6 | Lullington (A) | Hilton | Won | Elvaston | Lost |
8/7 | Castle Donnington (A) | Cancelled | |||
22/7 | Elvaston (A) | Elvaston | Won | Lullington | Lost |
29/7 | Walton (H) | Lullington | Lost | Hilton/Etwall | Won |
Played 14 – Won 7