Captain: Neil Smith Vice Captain: Chris Widdowson
Players: Jonathan Fryatt, Mark Clewes, Martin Moreton,Brandon Walker-Insley, Harry Poxon, Matt Williams, Joe Fryatt, Gareth Pickering, Josh Keach, Lee Marriott, Darren Graham, Lewis Williams, Thomas Oomer, James Mason, Neil Silcock, Callum Russell, Aamir Ali, Brennon Walker-Insley, Steve Newton, Alex Hughes, Matt Smith, Ian Bentley, Luke Hemmingway, Ed Chapman, Dan Russell, Andy Hemmingway & Paul Clewes
Club Umpire: Ian Bentley
2016 Batting Award: Jonathan Fryatt
2016 Bowling Award: James Mason
2016 Performance of the Year: Harry Poxon
2016 Most Improved: Harry Poxon
2016 Player of Year: Jonathan Fryatt
Date | Opposition | Result | Walton Innings | Opposition Innings |
---|---|---|---|---|
23/4 | Allestree (A) | Won | 81-1 | 77 |
30/4 | Castle Donnington (H) | Lost | 181-8 | 186-5 |
7/5 | Draycott (A) | Lost | 103 | 104-6 |
14/5 | Dunstall (H) | Draw | 229-7 | 126-9 |
21/5 | Ockbrook (A) | Abandoned | 318-4 | 120-1 |
28/5 | Alvaston (H) | Won | 177-6 | 174 |
4/6 | Lullington (A) | Draw | 160-9 | 209-8 |
11/6 | Uttoxeter (H) | Draw | 140-6 | 198-7 |
18/6 | Derby Congs (A) | Draw | 221-6 | 56-6 |
25/6 | Melbourne (A) | Abandoned | 100-8 | 44-7 |
2/7 | Abbots Bromley (H) | Won | 280-4 (dec) | 87 |
9/7 | Allestree (H) | Cancelled | ||
16/7 | Castle Donnington (A) | Lost | 61 | 64-2 |
17/7 | Allenton (H*) | Won | 180-8 | 177-9 |
23/7 | Draycott (H) | Lost | 89 | 90-1 |
30/7 | Dunstall (A) | Draw | 177-4 | 236-6 |
31/7 | Darley Abbey (H*) | Cancelled | ||
6/8 | Ockbrook (H) | Won | 184-4 | 178 |
13/8 | Alvaston (A) | Lost | 252 | 286 |
14/8 | Rolleston (A*) | Cancelled | ||
20/8 | Lullington (H) | Cancelled | ||
27/8 | Uttoxeter (A) | Abandoned | 47-4 | 116 |
3/9 | Derby Congs (H) | Cancelled | ||
10/9 | Melbourne (H) | Lost | 160-8 | 161-7 |
17/9 | Abbots Bromley (A) | Won | 51-1 | 48 |
* Denotes joint game with 1st team