Performance & Player of the Year Awards – 1991-2018
Performance of the Year | | | Player of the Year | |||
---|---|---|---|---|---|
Year | Name | | | 1st Team | 2nd Team | |
2020 | Not Awarded | | | COVID-19 | ||
2019 | L.Hemingway | | | M.Williams | ||
2018 | D. Russell | | | N. Campion | J. Fryatt | |
Year | Name | | | Name | ||
2017 | J. Blackwell | | | |||
2016 | H. Poxon | | | J. Fryatt | ||
2015 | J. Cropper | | | E. Chapman | ||
2014 | | | ||||
2013 | | | ||||
2012 | | | ||||
2011 | | | ||||
2010 | | | ||||
2009 | E. Chapman | | | P. Bottrell | ||
2008 | A. Wilson | | | E. Chapman | ||
2007 | E. Chapman | | | E. Chapman | ||
2006 | E. Chapman | | | E. Chapman | ||
2005 | E. Chapman | | | J. Oomer | ||
2004 | E. Chapman | | | E. Chapman | ||
2003 | E. Chapman | | | J. Chambers | ||
2002 | A. Wilson | | | M. Milnes | ||
2001 | S. Cooper | | | S. Cooper | ||
2000 | K. Jarvis | | | E. Chapman | ||
1999 | A. Wilson | | | A. Wilson | ||
1998 | A. Wilson | | | A. Wilson | ||
1997 | A. Hemmingway | | | S. Cooper | ||
1996 | A. Wilson | | | S. Cooper | ||
1995 | A. Wilson | | | J. Fryatt | ||
1994 | C. Boulton | | | C. Boulton | ||
1993 | C. Boulton | | | C. Boulton | ||
1992 | R. Burton | | | S. Cooper | ||
1991 | H. Chapman | | | S. Cooper |
Return to “Club Awards”