Walton CC Juniors – Honours List:
Date | Player Name | Team | Action | Versus |
---|---|---|---|---|
13/5 | Lily Doyle | U'13 | 22 | Walmley |
18/6 | Zach Barnes | U'11 | 5 for 17 | Tutbury |
25/6 | Zach Barnes | U'11 | 3 for 8 | Kings Bromley |
1/7 | Lily Doyle | U'13 | 22 | Whittington |
1/7 | Aaron Oomer | U'13 | 20 | Whittington |
8/7 | Lily Doyle | U'13 | 21 | Alrewas |
8/7 | Aaron Oomer | U'13 | 22 | Alrewas |
15/7 | Zach Barnes | U'13 | 3 for 37 | Hilton |
15/7 | Darcy Kent | U'13 | 3 for 20 | Hilton |
Previous Performances: