Walton CC Honours List:
Date | Player Name | Action | Versus |
---|---|---|---|
21/4 | Jav Oomer | 80 no | Lullington (A) |
5/5 | Matt Williams | 84 | Alrewas (H) |
12/5 | Sajid Choudhary | 6-49 | Burton (A) |
12/5 | Joe Fryatt | 84 | Burton (A) |
19/5 | Matt Williams | 51 no | Quarndon (H) |
19/5 | Joe Fryatt | 61 no | Quarndon (H) |
2/6 | Michael Jacques | 68 no | Derby Congs (H) |
9/6 | Matt Williams | 81 | Ambergate (A) |
9/6 | Luke Hemmingway | 54 | Ambergate (A) |
9/6 | Steve Newton | 53 no | Hilton (H) |
9/6 | James Mason | 5-38 | Hilton (H) |
16/6 | Michael Jacques | 63 no | Sth Wingfield (H) |
23/6 | Ed Chapman | 51 no | Moreton Colliery (A) |
23/6 | Luke Hemmingway | 90 no | Mickleover (H) |
23/6 | Dan Russell | 78 no | Mickleover (H) |
7/7 | Ed Chapman | 136 no | Shipley Hall (H) |
14/7 | Jav Oomer | 86 | Burton (H) |
21/7 | Taylor Stevenson | 69 | Sawley & LE (H) |
21/7 | Joe Fryatt | 5-23 | Quarndon (A) |
28/7 | Ed Chapman | 99 | Ockbrook (A) |
28/7 | Matt Williams | 53 | Lullington (H) |
28/7 | Simon Wright | 87 | Lullington (H) |
28/7 | Sajid Choudhary | 5-22 | Lullington (H) |
4/8 | Taylor Stevenson | 85 | Belper Meadows (H) |
4/8 | Andy Easter | 73 | Belper Meadows (H) |
4/8 | Ed Chapman | 55 | Belper Meadows (H) |
4/8 | Ed Chapman | 5-38 | Belper Meadows (H) |
4/8 | Mark Clewes | 52 no | Allestree (A) |
11/8 | Nick Campion | 6-56 | Ambergate (H) |
18/8 | Andy Easter | 122 | Sth Wingfield (A) |
25/8 | Dan Russell | 6-37 | Moreton Colliery (H) |
1/9 | Jav Oomer | 58 | Melbourne (H) |
1/9 | Simon Wright | 52 | Melbourne (H) |
1/9 | Jonathan Fryatt | 59no | Melbourne (H) |
1/9 | Jav Oomer | 5-44 | Melbourne (H) |
8/9 | Nick Campion | 5-46 | Tutbury (A) |
15/9 | Jav Oomer | 5-15 | Belper Meadows (A) |
15//9 | Steve Newton | 60 | Allestree (H) |
Derbys Honours Board:
Jav Oomer – 21st April – 80 not out Sajid Choudhary – 12th May – 6 for 49
Ed Chapman – 7th July – 136 no Ed Chapman – 28th July – 99
Sajad Choudhary – 28th July – 5 for 22 Nick Campion – 11th August – 6 for56
Andy Easter – 18th Aug – 122 Dan Russell – 25th Aug – 6 for 37
Nick Campion – 8th Sept – 5 for 46 Jav Oomer – 15th Sept – 5 for13
National Honours Board:
Updated as required
Previous Top Performances