Walton CC Honours List:
Date | Player Name | Action | Versus |
---|---|---|---|
22/4 | Dan Russell | 57 | Alvaston (A) |
22/4 | Jonathan Fryatt | 52 | Alvaston (A) |
22/4 | Dan Russell | 5-47 | Alvaston (A) |
29/4 | Dave Preston | 90 | Denby (A) |
29/4 | Andy Easter | 67 | Denby (A) |
29/4 | Mark Clewes | 76 | Lullington (H) |
6/5 | Ed Chapman | 108 | Mickleover (H) |
13/5 | Taylor Stevenson | 76 | Clowne Town (A) |
20/5 | Ed Chapman | 51 no | Holmewood (H) |
27/5 | Andy Easter | 70 no | Ticknall (A) |
27/5 | Ed Chapman | 69 | Ticknall (A) |
27/5 | Martin Moreton | 59 | Uttoxeter (H) |
27/5 | Jonathan Fryatt | 82 no | Uttoxeter (H) |
3/6 | Jim Blackwell | 60 | Belper Meadows (A) |
3/6 | Joe Fryatt | 68 | Sutton on the Hill (H) |
10/6 | Jim Blackwell | 101 no | Brailsford (H) |
10/6 | Andy Easter | 74 | Brailsford (H) |
10/6 | Nick Campion | 4-52 | Brailsford (H) |
11/6 | Taylor Stevenson | 55 | Barton (H) 20/20 |
17/6 | Dave Preston | 62 no | Etwall (A) |
17/6 | Jav Oomer | 4-9 | Etwall (A) |
17/6 | Joe Fryatt | 54 | Dunstall (H) |
17/6 | James Mason | 4-42 | Dunstall (H) |
18/6 | Taylor Stevenson | 108 no | Trentside (H) 20/20 |
18/6 | Rob Lynch | 57 | Trentside (H) 20/20 |
24/6 | Jav Oomer | 71 no | Heanor (H) |
24/6 | Dave Preston | 60 | Heanor (H) |
24/6 | Phil Preston | 4-48 | Heanor (H) |
1/7 | Ed Chapman | 4-44 | Elvaston (A) |
1/7 | Andy Easter | 73 | Elvaston (A) |
1/7 | Jonathan Fryatt | 50 no | Hilton (H) |
2/7 | Harry Poxon | 5-52 | Heanor (A) |
8/7 | Jonathan Fryatt | 63 no | Alvaston (H) |
15/7 | Taylor Stevenson | 101 no | Denby (H) |
15/7 | Dave Preston | 68 no | Denby (H) |
22/7 | Dave Preston | 50 | Mickleover (A) |
29/7 | Dave Preston | 57 no | Clowne Town (H) |
29/7 | Ed Chapman | 90 | Mickleover (A) |
5/8 | Jim Blackwell | 4-32 | Holmewood (A) |
6/8 | Taylor Stevenson | 63 | Hartshorne (H) 20/20 |
12/8 | Taylor Stevenson | 71 | Ticknall (H) |
12/8 | James Mason | 4-49 | Uttoxeter (A) |
19/8 | Jim Blackwell | 152 | Belper Meadows (H) |
19/8 | Ed Chapman | 4-44 | Belper Meadows (H) |
19/8 | Gareth Pickering | 5-47 | Sutton-on-the-Hill (A) |
26/8 | Duncan Mason | 61 no | Ockbrook (H) |
26/8 | James Mason | 4-37 | Ockbrook (H) |
2/9 | Dave Preston | 61 | Etwall (H) |
2/9 | Andy Easter | 67 | Etwall (H) |
2/9 | Ed Chapman | 4-39 | Etwall (H) |
2/9 | Sajid Choudhary | 5-54 | Dunstall (A) |
9/9 | Matt Williams | 92no | Rolls Royce (H) |
16/9 | Andy Easter | 65 | Elvaston (H) |
16/9 | Sajid Choudhary | 4-33 | Hilton (A) |
Derbys Honours Board:
6th May – Ed Chapman – 108
10th June – Jim Blackwell – 101
15th July – Taylor Stevenson – 101 no
19th August – Jim Blackwell – 152
9th September 2017 – Matt Williams – 92 no
National Honours Board:
Updated as required
Past performance tables: