Club:
Date | Player Name | Action | Versus |
---|---|---|---|
25/4 | Martin Moreton | 85 | Winshill (H) |
25/4 | Phil Preston | 58 no | Winshill (H) |
25/4 | Ed Chapman | 5 – 34 | Sawley & LE (A) |
2/5 | Martin Moreton | 101 no | Darley Abbey (A) |
9/5 | Ed Chapman | 97 no | Langley Mill (A) |
9/5 | Phil Preston | 6 – 32 | Langley Mill (A) |
16/5 | Gareth Pickering | 5 – 39 | Hilton (A) |
23/5 | Ed Chapman | 5 – 32 | Ockbrook (A) |
23/5 | Joe Fryatt | 63 | Clifton (H) |
30/5 | Andy Easter | 74 | Wirksworth (A) |
30/5 | Neil Smith | 57 | Ashbourne (H) |
2/6 | Jake Redfern | 55 no | Whittington (A)(U17) |
2/6 | Jack Ashcroft | 53 no | Whittington (A)(U17) |
6/6 | Dave Preston | 89 | West Hallam (H) |
6/6 | Martin Moreton | 54 | Brailsford (A) |
6/6 | Jack Cropper | 53 | Brailsford (A) |
20/6 | Andy Easter | 116 | Sth Wingfield (H) |
20/6 | Jack Cropper | 57 | Sth Wingfield (H) |
20/6 | Martin Moreton | 5 – 11 | Swarkestone (A) |
22/6 | Jake Redfern | 50 no | Lullington (A) (U17) |
27/6 | Andy Easter | 66 no | Rolls Royse (A) |
27/6 | Ed Sloane | 117 | Ticknall (H) |
27/6 | Matt Williams | 89 no | Ticknall (H) |
4/7 | Jav Oomer | 58 no | Nutbrook (A) |
4/7 | Luke Cosford | 57 | Nutbrook (A) |
4/7 | Jamie Atkins | 61 | Burton (H) |
11/7 | Matt Williams | 118 | Winshill (A) |
18/7 | Martin Moreton | 53 | Darley Abbey (H) |
19/7 | Jack Cropper | 101 no | Allenton (H) |
19/7 | Joe Fryatt | 53 | Allenton (H) |
1/8 | Jack Cropper | 179 no | Hilton (H) |
1/8 | Matt Williams | 58 no | Hilton (H) |
1/8 | Martin Moreton | 55 | Hilton (H) |
8/8 | Andy Easter | 52 | Ockbrook (H) |
8/8 | Jav Oomer | 64 | Ockbrook (H) |
15/8 | Jav Oomer | 56 | Wirksworth (H) |
22/8 | Andy Easter | 76 no | West Hallam (A) |
22/8 | Jim Blackwell | 57 | West Hallam (A) |
22/8 | Martin Moreton | 94 | Brailsford (H) |
22/8 | Harry Poxon | 5 – 59 | Brailsford (H) |
29/8 | Dave Preston | 59 no | Sandiacre (H) |
5/9 | Dave Preston | 51 | Sth Wingfield (A) |
5/9 | Dan Russell | 5 – 74 | Sth Wingfield (A) |
6/9 | Ed Chapman | 5 – 24 | Rolls Royce (H) |
League:
Martin Moreton’s 101 not out versus Darley Abbey
Ed Chapman’s 97 versus Langley Mill
National:
Jack Cropper’s 179 versus Hilton on 1/8 made both the League and the National Batting Honours Board: