Captain: Jav Oomer Vice Captain: Andy Easter
Players: David Preston, Phil Preston, Ed Sloane, Nick Campion, Ed Chapman, Dan Russell, James Blackwell, James Mason, Tom Cosford, Luke Cosford, Jack Cropper, Lewis Williams, Callum Russell, Luke Hemmingway, Matt Williams, John Hickman, Harry Poxon, Mark Clewes, Andy Hemmingway, Paul Clewes, Darren Graham, Chris Paget, Ian Bentley, Chris Widdowson & Lee Marriott
Scorer: Vaughan Davies
2016 Batting Award: Ed Chapman
2016 Bowling Award: Not awarded (No one qualified)
Date | Opposition | Result | Walton Innings | Opposition Innings |
---|---|---|---|---|
23/4 | Sandiacre Town (H) | Lost | 155 | 174-6 |
30/4 | Langley Mill (A) | Cancelled | ||
7/5 | South Wingfield (H) | Lost | 51 | 54-1 |
14/5 | Ambergate (A) | Draw | 206-8 | 229-7 |
21/5 | Morton Colliery (H) | Abandoned | 117 | 44-1 |
28/5 | Holmewood (A) | Draw | 193 | 109-9 |
4/6 | Tutbury (H) | Lost | 168 | 172 |
11/6 | Wirksworth (A) | Abandoned | ||
18/6 | West Hallam (H) | Lost | 119 | 120-6 |
25/6 | Ockbrook (H) | Draw | 164-9 | 228-6 |
2/7 | Matlock (A) | Cancelled | ||
9/7 | Sandiacre Town (A) | Cancelled | ||
16/7 | Langley Mill (H) | Draw | 160-9 | 269-5 |
17/7 | Allenton (H*) | Won | 180-9 | 177-9 |
23/7 | South Wingfield (A) | Lost | 222 | 295-7 |
30/7 | Ambergate (H) | Draw | 226-7 | 265-9 |
31/7 | Darley Abbey (H*) | Cancelled | ||
6/8 | Morton Colliery (A) | Lost | 178 | 190-7 |
13/8 | Holmewood (H) | Draw | 196-8 | 216-7 |
14/8 | Rolleston (A*) | Cancelled | ||
20/8 | Tutbury (A) | Lost | 104 | 105-3 |
27/8 | Wirksworth (H) | Abandoned | 256-6 | 69-1 |
3/9 | West Hallam (A) | Cancelled | ||
10/9 | Ockbrook (A) | Lost | 141 | 266-4 |
17/9 | Matlock (H) | Lost | 140 | 180 |
* Denotes joint match with 2nd team