Captain: Taylor Stevenson & Lewis Williams
Date | Opposition | Result | Walton Innings | Opposition Innings |
---|---|---|---|---|
20/4 | Nutbrook (H) | Lost | 159 | 160-0 |
27/4 | Tutbury (H) | Cancelled | ||
4/5 | Derbys Congs (A) | Lost | 115 | 175 |
11/5 | Sawley (H) | Lost | 98 | 99-5 |
18/5 | Spondon (A) | Lost | 171 | 243-7 |
25/5 | Rolls Royce (A) | Lost | 81 | 252-6 |
1/6 | Morton (H) | Won | 225-7 | 181 |
8/6 | Quarndon (A) | Cancelled | ||
15/6 | Sandiacre (H) | Cancelled | ||
22/6 | Ockbrook (A) | Lost | 162 | 246-7 |
29/6 | Shipley Hall (H) | Lost | 164 | 166-6 |
6/7 | Nutbrook (A) | Lost | 102 | 232 |
17/7 | Tutbury (A) | Won | 169 | 109 |
20/7 | Derby Congs (H) | Lost | 126-9 | 217-3 |
27/7 | Sawley (A) | Abandoned | 126-9 | 217-3 |
3/8 | Spondon (H) | Lost | 81 | 82-3 |
10/8 | Rolls Royce (H) | Draw | 133-7 | 263-3 |
17/8 | Morton (A) | Lost | 209-7 | 213-2 |
24/8 | Quarndon (H) | Lost | 180 | 203 |
31/8 | Sandiacre (A) | Lost | 63 | 259-6 |
7/9 | Ockbrook (H) | Lost | 63 | 64-1 |
14/9 | Shipley Hall (A) | Lost | 134 | 197 |
RELEGATED |