2nd Team Awards – 2000-2016
Batting Award | | | Bowling Award | |||
---|---|---|---|---|---|
Year | Name | | | Name | ||
2020 | Not Awarded | | | COVID-19 | ||
2019 | G.Pickering | | | S.Choudhary | ||
2018 | S.Newton | | | G.Pickering | ||
2017 | J. Fryatt | | | J. Mason | ||
2016 | J. Fryatt | | | J. Mason | ||
2015 | M. Moreton | | | L. Williams | ||
2014 | | | ||||
2013 | | | G. Pickering | |||
2012 | | | L. Williams | |||
2011 | | | G. Pickering | |||
2010 | | | G. Pickering | |||
2009 | | | D. Felgate | |||
2008 | | | N. Fryatt | |||
2007 | | | J. Chambers | |||
2006 | | | N. Fryatt | |||
2005 | | | J. Chambers | |||
2004 | | | J. Chambers | |||
2003 | | | N. Talbot | |||
2002 | | | S. McMeechan | |||
2001 | | | T. Bowering | |||
2000 | | | M. Milnes |
Return to “Club Awards”